Nigeria Internet Usage and Telecommunications Penetrations
Nigeria is a country in West Africa and the most populous country on the African continent. Nigeria shares land borders with the Republic of Benin in the west, Chad and Cameroon in the east, Niger in the north, and borders the Gulf of Guinea in the south. Its capital has been the centrally-located city of Abuja.
Year | Internet Users** | Penetration (% of Pop) |
Total Population |
Non-Users (Internetless) |
1Y User Change |
1Y User Change |
Population Change
|
2016* | 86,219,965 | 46.1 % | 186,987,563 | 100,767,598 | 5 % | 4,124,967 | 2.63 % |
2015* | 82,094,998 | 45.1 % | 182,201,962 | 100,106,964 | 8.4 % | 6,348,247 | 2.66 % |
2014 | 75,746,751 | 42.7 % | 177,475,986 | 101,729,235 | 15.3 % | 10,076,474 | 2.7 % |
2013 | 65,670,276 | 38 % | 172,816,517 | 107,146,241 | 19 % | 10,487,424 | 2.72 % |
2012 | 55,182,852 | 32.8 % | 168,240,403 | 113,057,551 | 18.5 % | 8,622,851 | 2.73 % |
2011 | 46,560,001 | 28.4 % | 163,770,669 | 117,210,668 | 21.7 % | 8,298,063 | 2.73 % |
2010 | 38,261,938 | 24 % | 159,424,742 | 121,162,804 | 23.3 % | 7,220,509 | 2.72 % |
2009 | 31,041,429 | 20 % | 155,207,145 | 124,165,716 | 29.5 % | 7,074,482 | 2.71 % |
2008 | 23,966,947 | 15.9 % | 151,115,683 | 127,148,736 | 140.6 % | 14,004,723 | 2.69 % |
2007 | 9,962,224 | 6.8 % | 147,152,502 | 137,190,278 | 25.4 % | 2,015,189 | 2.68 % |
2006 | 7,947,035 | 5.5 % | 143,318,011 | 135,370,976 | 60.4 % | 2,992,013 | 2.66 % |
2005 | 4,955,023 | 3.5 % | 139,611,303 | 134,656,280 | 183.2 % | 3,205,447 | 2.63 % |
2004 | 1,749,576 | 1.3 % | 136,033,321 | 134,283,745 | 136.2 % | 1,009,007 | 2.6 % |
2003 | 740,569 | 0.6 % | 132,581,484 | 131,840,915 | 78.8 % | 326,383 | 2.58 % |
2002 | 414,185 | 0.3 % | 129,246,283 | 128,832,098 | 265.6 % | 300,896 | 2.56 % |
2001 | 113,289 | 0.1 % | 126,014,935 | 125,901,646 | 43.9 % | 34,549 | 2.55 % |
2000 | 78,740 | 0.1 % | 122,876,723 | 122,797,983 | 60.1 % | 29,565 | 2.55 % |
Source: http://www.internetworldstats.com/af/ng.htm